![]() |
| Alexander Morozevich |
Alexander Morozevich emerged victorious with a score of 5/7, half a
point clear of Alexei Shirov and Igor Kovalenko. All games were played
at 15 minutes plus 6 second increment.
| Morozevich, Alexander | RUS | 2763 | * | 0 | 1 | 1 | 1 | ½ | 1 | ½ | 5 |
| Shirov, Alexei | LAT | 2710 | 1 | * | ½ | 0 | ½ | 1 | 1 | ½ | 4½ |
| Kovalenko, Igor | UKR | 2587 | 0 | ½ | * | ½ | ½ | 1 | 1 | 1 | 4½ |
| Khairullin, Ildar | RUS | 2638 | 0 | 1 | ½ | * | 0 | ½ | 1 | ½ | 3½ |
| Fridman, Daniel | GER | 2660 | 0 | ½ | ½ | 1 | * | 0 | 0 | 1 | 3 |
| Ivanchuk, Vassily | UKR | 2766 | ½ | 0 | 0 | ½ | 1 | * | ½ | ½ | 3 |
| Mamedyarov, Shakhriyar | AZE | 2747 | 0 | 0 | 0 | 0 | 1 | ½ | * | 1 | 2½ |
| Krasenkow, Michal | POL | 2607 | ½ | ½ | 0 | ½ | 0 | ½ | 0 | * | 2 |
The more information including some games you can read on the website www.chess.com .

No comments:
Post a Comment