Another year of Brighton International FIDE rated chess tournament is going to start Wednesday this week. In the main competition "Masters" we will see following players
Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | 1 |
---|---|---|---|---|---|---|---|---|---|
1 | GM Rausis, Igor | 0.0 | CZE | M | 2498 | 0 | +0.00 | ||
2 | FM Sowray, Peter J | 0.0 | ENG | M | 2367 | 0 | +0.00 | ||
3 | IM Vuilleumier, Alexandre | 0.0 | SUI | M | 2359 | 0 | +0.00 | ||
4 | FM Croad, Nicolas | 0.0 | NZL | M | 2307 | 0 | +0.00 | ||
5 | FM Bigg, Andrew J | 0.0 | ENG | M | 2304 | 0 | +0.00 | ||
6 | IM Rudd, Jack | 0.0 | ENG | M | 2300 | 0 | +0.00 | ||
7 | Longson, Alexander | 0.0 | ENG | M | 2281 | 0 | +0.00 | ||
8 | FM White, Michael J R | 0.0 | ENG | M | 2229 | 0 | +0.00 | ||
9 | Willmoth, Robert F | 0.0 | ENG | M | 2154 | 0 | +0.00 | ||
10 | Ueti, Silvio Shigueo | 0.0 | BRA | M | 2150 | 0 | +0.00 |
More details about competition you can find on the website of organizer which is e2e4Chess.
No comments:
Post a Comment