A big surprise is defeat of Fabiano Caruana (2736). He lost to Polish grandmaster Mateuzs Bartel (2658) in Slav Defence when he simply blundered in worse position.
Let's have a look on these two games:
And here is the game Bartel v Caruana:
Mateuzs and Eljanov are the only players who have achieved 5.5/7 which put them on the top of the leaderboard.
| Mateusz Bartel | 5.5/7 | (+4 -0 =3) | |
| Pavel Eljanov | 5.5/7 | (+4 -0 =3) | |
| Hrant Melkumyan | 5/7 | (+5 -2 =0) | |
| Viorel Iordachescu | 5/7 | (+3 -0 =4) | |
| Anton Korobov | 5/7 | (+4 -1 =2) | |
| Ivan Sokolov | 4.5/7 | (+2 -0 =5) | |
| Fabiano Caruana | 4.5/7 | (+4 -2 =1) | |
| Dmitry Andreikin | 4.5/7 | (+2 -0 =5) | |
| Evgeny Tomashevsky | 4.5/7 | (+2 -0 =5) | |
| Maxim Rodshtein | 4.5/7 | (+3 -1 =3) | |
| Alexander Khalifman | 4.5/7 | (+2 -0 =5) | |
| Vladimir Fedoseev | 4.5/7 | (+3 -1 =3) | |
| Bartosz Socko | 4.5/7 | (+2 -0 =5) | |
| Bu Xiangzhi | 4.5/7 | (+2 -0 =5) | |
| Evgeny Alekseev | 4.5/7 | (+2 -0 =5) | |
| Sergei Zhigalko | 4.5/7 | (+3 -1 =3) | |
| Ivan Popov | 4.5/7 | (+4 -2 =1) | |
| Baadur Jobava | 4.5/7 | (+3 -1 =3) | |
| Eltaj Safarli | 4.5/7 | (+2 -0 =5) |

No comments:
Post a Comment