De Vere Venues, Sunningdale was the host of other two rounds of 4NCL. Pandora's Box Grantham, this time reinforced by Jerzy Slaby, was victorious in both rounds:
| Round 5 | - | 11 February 2012 | Pandora's Box Grant'm | vs | Cambridge University | 4½-3½ |
| Round 6 | - | 12 February 2012 | Poisoned Pawns | vs. | Pandora's Box Grant'm | 2-6 |
The cross-table of the Division 2 looks like that:
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | GP | Pts | ||
| 1 | Pandora's Box Grantham | 4-4 | 6-2 | 6-2 | 5½-2½ | 4½-3½ | 6½-1½ | 32½ | 11 | ||
| 2 | White Rose 2 | 4-4 | 4-4 | 4-4 | 5½-2½ | 5-3 | 6½-1½ | 29 | 9 | ||
| 3 | Kings Head | 2-6 | 5-3 | 5½-1 | 2½-5½ | 4½-3½ | 5-3 | 24½ | 8 | ||
| 4 | Poisoned Pawns | 2-6 | 4-4 | 3-5 | 4-2½ | 5-3 | 4½-3½ | 22½ | 7 | ||
| 5 | Barbican Youth | 2½-5½ | 4-4 | 1-5½ | 2½-4 | 6½-1 | 6-2 | 22½ | 5 | ||
| 6 | Cambridge University 2 | 3½-4½ | 2½-5½ | 5½-2½ | 3-5 | 2½-5½ | 5½-2½ | 22½ | 4 | ||
| 7 | Bradford DCA Knights A | 1½-6½ | 3-5 | 3½-4½ | 1-6½ | 5½-2½ | 4-4 | 18½ | 3 | ||
| 8 | FCA Solutions 1 | 1½-6½ | 3-5 | 3½-4½ | 2-6 | 2½-5½ | 4-4 | 16½ | 1 | ||

No comments:
Post a Comment