Nine rounds of the Aeroflot Open Chess Tournament has finished four days ago and I do apologize myself that I haven't reported the final results so far.
The reason is that I took part in in Major A section of The Brighton International and having played two games of chess a day I have had very little stamina to report anything. On the top of that, if you are planning to to visit Brighton tournament in the future be prepared that it will rather expensive experience. And when worst comes to the worst, from known reason my mobile internet did not work and the Old Ship Hotel, the venue of tournament has rathe higher charges for internet connection if you need something to publish.
So sorry my dear chess friends for this inconvenience.
However, back to Moscow tournament. The winners are Mateus Bartel, Anton Korobov and Pavel Eljanov. All achieved 6.5 points out of 9.
The games you can find on the chess server Chessgames.com - simply click on the name of you favourite player and I hope you will be able to see these games without a subscription.
Mateusz Bartel | 6.5/9 | (+4 -0 =5) | |
Anton Korobov | 6.5/9 | (+5 -1 =3) | |
Pavel Eljanov | 6.5/9 | (+4 -0 =5) | |
Hrant Melkumyan | 6/9 | (+5 -2 =2) | |
Fabiano Caruana | 6/9 | (+5 -2 =2) | |
Dmitry Andreikin | 6/9 | (+3 -0 =6) | |
Maxim Rodshtein | 6/9 | (+4 -1 =4) | |
Alexander Khalifman | 6/9 | (+3 -0 =6) | |
Ivan Sokolov | 5.5/9 | (+2 -0 =7) | |
Evgeny Tomashevsky | 5.5/9 | (+2 -0 =7) | |
Krishnan Sasikiran | 5.5/9 | (+3 -1 =5) | |
Vladimir Fedoseev | 5.5/9 | (+3 -1 =5) | |
Markus Ragger | 5.5/9 | (+3 -1 =5) | |
Viorel Iordachescu | 5.5/9 | (+3 -1 =5) | |
Bu Xiangzhi | 5.5/9 | (+2 -0 =7) | |
Evgeny Alekseev | 5.5/9 | (+2 -0 =7) | |
Yaroslav Zherebukh | 5.5/9 | (+3 -1 =5) | |
Ivan Popov | 5.5/9 | (+4 -2 =3) | |
Baadur Jobava | 5.5/9 | (+3 -1 =5) | |
Eltaj Safarli | 5.5/9 | (+2 -0 =7) | |
Vladimir Akopian | 5.5/9 | (+4 -2 =3) | |
Baris Esen | 5/9 | (+3 -2 =4) | |
Andrey Zhigalko | 5/9 | (+3 -2 =4) | |
Bartosz Socko | 5/9 | (+2 -1 =6) | |
Mikhail Kobalia | 5/9 | (+2 -1 =6) | |
Vadim Zvjaginsev | 5/9 | (+2 -1 =6) | |
Abhijeet Gupta | 5/9 | (+2 -1 =6) | |
Csaba Balogh | 5/9 | (+3 -2 =4) | |
Ni Hua | 5/9 | (+1 -0 =8) |
No comments:
Post a Comment