Ukrainian grandmaster Anton Korobov (2660) takes the lead after 6th round of the Aeroflot Open 2012 making 5/6 points. Korobov beat this afternoon GM Maxim Rodshtein (2658).
In the Classical line of Grünfeld Indian Defence the position was balanced till the end of the game. Rodshtein lost perhaps on time in move 34.
In the Classical line of Grünfeld Indian Defence the position was balanced till the end of the game. Rodshtein lost perhaps on time in move 34.
The top of leaderboard is as follows:
Anton Korobov | 5/6 | (+4 -0 =2) | |||
Mateusz Bartel | 4.5/6 | (+3 -0 =3) | |||
Fabiano Caruana | 4.5/6 | (+4 -1 =1) | |||
Pavel Eljanov | 4.5/6 | (+3 -0 =3) | |||
Baris Esen | 4/6 | (+2 -0 =4) | |||
Hrant Melkumyan | 4/6 | (+4 -2 =0) | |||
Ivan Sokolov | 4/6 | (+2 -0 =4) | |||
Dmitry Andreikin | 4/6 | (+2 -0 =4) | |||
Evgeny Tomashevsky | 4/6 | (+2 -0 =4) | |||
Maxim Rodshtein | 4/6 | (+3 -1 =2) | |||
Alexander Khalifman | 4/6 | (+2 -0 =4) | |||
Vladimir Fedoseev | 4/6 | (+3 -1 =2) | |||
Viorel Iordachescu | 4/6 | (+2 -0 =4) | |||
Bu Xiangzhi | 4/6 | (+2 -0 =4) | |||
Evgeny Alekseev | 4/6 | (+2 -0 =4) | |||
Csaba Balogh | 4/6 | (+2 -0 =4) | |||
Eltaj Safarli | 4/6 | (+2 -0 =4) |
No comments:
Post a Comment