Barcelo Old Ship Hotel - The Venue of Tournament |
All Round 1 games have been published. Click here to download.
All Round 2 games have been published. Click here to download.
All Round 3 games have been published. Click here to download.
All Round 4 games have been published. Click here to download.
All Round 5 games have been published. Click here to download.
All Round 6 games have been published. Click here to download.
All Round 7 games have been published. Click here to download.
All Round 8 games have been published. Click here to download.
All Round 9 games have been published. Click here to download.
Crosstables
Cross tables after round 9
Masters
Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FM Croad, Nicolas | NZL | 2307 | x | 1 | 1 | ½ | 0 | 1 | ½ | ½ | 1 | 1 | 6.5 | |
2 | FM Sowray, Peter J | ENG | 2367 | 0 | x | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 6.0 | |
3 | IM Rudd, Jack | ENG | 2300 | 0 | ½ | x | 0 | ½ | 1 | 1 | ½ | 1 | 1 | 5.5 | |
4 | FM White, Michael J R | ENG | 2229 | ½ | 0 | 1 | x | 1 | 0 | ½ | 1 | 1 | ½ | 5.5 | |
5 | GM Rausis, Igor | CZE | 2498 | 1 | ½ | ½ | 0 | x | 0 | 1 | 1 | ½ | ½ | 5.0 | |
6 | FM Bigg, Andrew J | ENG | 2304 | 0 | ½ | 0 | 1 | 1 | x | 1 | ½ | 0 | 1 | 5.0 | |
7 | IM Vuilleumier, Alexandre | SUI | 2359 | ½ | 0 | 0 | ½ | 0 | 0 | x | ½ | 1 | 1 | 3.5 | |
8 | Longson, Alexander | ENG | 2281 | ½ | ½ | ½ | 0 | 0 | ½ | ½ | x | 0 | 1 | 3.5 | |
9 | Willmoth, Robert F | ENG | 2154 | 0 | 0 | 0 | 0 | ½ | 1 | 0 | 1 | x | ½ | 3.0 | |
10 | Ueti, Silvio Shigueo | BRA | 2150 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | 0 | ½ | x | 1.5 |
Challengers A
Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CM Roberts, Paul | SCO | 2218 | x | ½ | 1 | 1 | 0 | 1 | 1 | + | 1 | 1 | 7.5 |
2 | Haria, Ravi | ENG | 2060 | ½ | x | ½ | 0 | 1 | 1 | ½ | + | 1 | 1 | 6.5 |
3 | Stewart, Ashley | ENG | 2001 | 0 | ½ | x | 0 | 1 | 1 | 1 | + | 1 | 1 | 6.5 |
4 | Prior, Stephen | ENG | 1965 | 0 | 1 | 1 | x | ½ | ½ | 1 | ½ | 1 | ½ | 6.0 |
5 | Taylor, Adam A | ENG | 1839 | 1 | 0 | 0 | ½ | x | 1 | ½ | ½ | 1 | 1 | 5.5 |
6 | Kennedy, Craig | SCO | 1992 | 0 | 0 | 0 | ½ | 0 | x | 1 | + | 1 | 1 | 4.5 |
7 | Truman, Richard G | ENG | 1961 | 0 | ½ | 0 | 0 | ½ | 0 | x | 0 | 1 | 1 | 3.0 |
8 | Millward, Richard | ENG | 2048 | - | - | - | ½ | ½ | - | 1 | x | - | - | 2.0 |
9 | Othman, Mustapha | NGR | 1882 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | + | x | 1 | 2.0 |
10 | Briggs, Andrew J | ENG | 0 * | 0 | 0 | 0 | ½ | 0 | 0 | 0 | + | 0 | x | 1.5 |
Challengers B
Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bodicker, Rob | NED | 2028 | x | ½ | 0 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 7.0 | ||
2 | Craft, Isaac | ENG | 1969 | ½ | x | ½ | 1 | 0 | 1 | 1 | ½ | ½ | 1 | 6.0 | ||
3 | Taylor, Dale C | ENG | 1984 | 1 | ½ | x | ½ | 1 | 0 | ½ | ½ | 1 | 0 | 5.0 | ||
4 | Malhotra, Tarun | ENG | 1982 | 0 | 0 | ½ | x | 1 | ½ | 1 | 0 | 1 | 1 | 5.0 | ||
5 | Jaunooby, Ali R | ENG | 2146 | 0 | 1 | 0 | 0 | x | 1 | ½ | 1 | ½ | ½ | 4.5 | ||
6 | Waterfield, John W | ENG | 2037 | 0 | 0 | 1 | ½ | 0 | x | ½ | ½ | 1 | 1 | 4.5 | ||
7 | Gibbs, Dominic V | ENG | 1953 | 0 | 0 | ½ | 0 | ½ | ½ | x | 1 | 1 | 1 | 4.5 | ||
8 | Clark, Ian C | ENG | 2086 | 0 | ½ | ½ | 1 | 0 | ½ | 0 | x | ½ | ½ | 3.5 | ||
9 | Kourtseva, Julie | ENG | 1761 | ½ | ½ | 0 | 0 | ½ | 0 | 0 | ½ | x | 1 | 3.0 | ||
10 | Tarhon, Brian | ENG | 1828 | 0 | 0 | 1 | 0 | ½ | 0 | 0 | ½ | 0 | x | 2.0 |
Major A
Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wells, Jonathan C | 6.5 | ENG | M | 1998 | 1954 | -0.22 | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 0 | ½ | |||
2 | Payne, Matthew J | 6.5 | ENG | M | 1891 | 2034 | +1.49 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | ½ | |||
3 | Millward, Kevin P | 6.0 | ENG | M | 1965 | 1983 | +0.27 | 1 | 1 | 1 | ½ | 0 | ½ | 0 | 1 | 1 | |||
4 | O'Gorman, Brendan | 5.0 | ENG | M | 1788 | 1792 | +0.07 | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 0 | ½ | |||
5 | Wright, Jonathan | 4.5 | ENG | M | 1853 | 1678 | -1.60 | 1 | 0 | 0 | 1 | ½ | 0 | ½ | 1 | ½ | |||
6 | McAleenan, Charles | 4.5 | SCO | M | 1820 | 1749 | -0.73 | ½ | 0 | 1 | ½ | ½ | 1 | 0 | 1 | 0 | |||
7 | David, Ivan | 4.5 | CZE | M | 1793 | 1739 | -0.57 | 0 | 1 | 1 | ½ | 1 | 0 | ½ | 0 | ½ | |||
8 | Blake, J Morgan | 4.5 | ENG | M | 1483 | 1757 | +2.04 | 1 | 0 | ½ | ½ | 0 | 1 | ½ | ½ | ½ | |||
9 | Kouis, Marios | 4.5 | GRE | M | 0 | 1749 | 1749 | 0 | 0 | 0 | ½ | ½ | 1 | 1 | 1 | ½ | |||
10 | Kalai Yalahan, Akshaya | 3.5 | ENG | F | 1632 | 1678 | +0.28 | ½ | 0 | 0 | ½ | ½ | ½ | 0 | ½ | 1 | |||
11 | Horlock, Peter J | 2.0 | ENG | M | 1719 | 1595 | -1.03 | 0 | 1 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | |||
12 | Nkomo, Melusi | 2.0 | ZIM | M | 0 | 1589 | 1589 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Major B
Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Watson, Darrell A | 7.5 | ENG | M | 1692 | 2206 | +3.89 | ½ | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | ||
2 | Kalairajah, Shyam | 6.5 | ENG | M | 1830 | 1894 | +0.64 | 1 | ½ | 1 | 1 | 0 | ½ | ½ | 1 | 1 | ||
3 | WCM Norman, Dinah M | 5.5 | ENG | F | 1883 | 1834 | -0.44 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | + | ½ | ||
4 | Craft, Ben | 5.5 | FRA | M | 0 | 1824 | +0.50 | 1 | ½ | 1 | ½ | 1 | ½ | 1 | 0 | 0 | ||
5 | Clayton, Tristan | 5.0 | ENG | M | 1791 | 1876 | +0.89 | ½ | ½ | 1 | 1 | 1 | 0 | 0 | 1 | 0 | ||
6 | Parry, Jacques | 5.0 | ENG | M | 1774 | 1842 | +0.67 | ½ | ½ | ½ | 0 | ½ | 1 | 1 | ½ | ½ | ||
7 | Papier, Alan | 4.0 | ENG | M | 1777 | 1626 | -1.43 | 0 | 0 | 1 | 0 | 1 | + | 0 | 0 | 1 | ||
8 | Smith, Paul | 3.5 | ENG | M | 1799 | 1640 | -1.69 | ½ | ½ | 0 | 0 | 0 | 0 | + | 1 | ½ | ||
9 | Georgiev, Ivan | 3.5 | BUL | M | 1796 | 1738 | -0.66 | ½ | 0 | ½ | 1 | 0 | ½ | ½ | ½ | 0 | ||
10 | Doran, Niall | 3.5 | IRL | M | 1693 | 1634 | -0.56 | ½ | 1 | 0 | ½ | 0 | ½ | 0 | 0 | + | ||
11 | Gibbs, Daniel C | 3.0 | ENG | M | 1807 | 1694 | -1.31 | ½ | 1 | 0 | ½ | 0 | 0 | ½ | 0 | ½ | ||
12 | Kalavannan, Koby | 1.5 | ENG | M | 0 | 1686 | 1686 | 0 | 0 | ½ | 0 | 1 | - | - | - | - |
Major C
Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Crouch, Timothy J | 6.0 | ENG | M | 1643 | 1817 | +1.43 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | |
2 | Melsom, Jonathan T | 5.5 | ENG | M | 1730 | 1614 | -0.82 | 1 | 1 | ½ | 0 | ½ | ½ | ½ | 1 | ½ | |
3 | Sisoev, Robert | 5.5 | BUL | M | 1672 | 1619 | -0.33 | 1 | 0 | 1 | 1 | 1 | ½ | ½ | 0 | ½ | |
4 | Kouchak, Jason | 5.0 | FRA | M | 1753 | 1557 | -1.50 | 0 | 1 | ½ | 1 | 1 | 0 | ½ | 1 | 0 | |
5 | Zhou, Yang-Jian | 5.0 | ENG | M | 1578 | 1760 | +1.50 | 0 | 1 | ½ | 1 | ½ | 1 | 0 | 0 | 1 | |
6 | Fowler, David J | 4.5 | ENG | M | 1708 | 1557 | -1.15 | 1 | 0 | ½ | ½ | 0 | ½ | ½ | 1 | ½ | |
7 | Liu, David J | 4.5 | ENG | M | 0 | 1577 | 1577 | ½ | 0 | 0 | ½ | 1 | ½ | 1 | 0 | 1 | |
8 | Mason, Ian | 4.0 | ENG | M | 0 | 1627 | 1627 | ½ | ½ | ½ | ½ | 0 | 0 | ½ | 1 | ½ | |
9 | Mani, Subramaniam | 2.5 | IND | M | 1303 | 1474 | +0.87 | ½ | ½ | ½ | 0 | ½ | ½ | 0 | 0 | 0 | |
10 | Lavelle, Terry | 2.5 | ENG | M | 0 | 1397 | 1397 | 0 | ½ | ½ | 0 | 0 | 1 | ½ | 0 | 0 |
Major D
Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miles, Barry S | ENG | 1633 | x | 1 | 0 | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 6.5 |
2 | Mason, Alicia | ENG | 0 | 0 | x | ½ | 1 | 0 | ½ | 1 | 1 | 1 | 1 | 6.0 |
3 | Collis, Paul | ENG | 0 | 1 | ½ | x | 0 | ½ | ½ | ½ | 1 | ½ | 1 | 5.5 |
4 | Winter, Malcolm J | ENG | 1501 | 1 | 0 | 1 | x | 1 | ½ | 0 | ½ | ½ | ½ | 5.0 |
5 | Evans, Helen I | ENG | 1628 | 0 | 1 | ½ | 0 | x | ½ | ½ | 1 | 1 | 0 | 4.5 |
6 | Spooner, Keith C | ENG | 0 | ½ | ½ | ½ | ½ | ½ | x | ½ | ½ | ½ | ½ | 4.5 |
7 | Homer, Neil S | ENG | 1628 | 0 | 0 | ½ | 1 | ½ | ½ | x | ½ | 0 | ½ | 3.5 |
8 | Brown, Terry | ENG | 0 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | x | 1 | 1 | 3.5 |
9 | Kay, Robert T | ENG | 0 | 0 | 0 | ½ | ½ | 0 | ½ | 1 | 0 | x | 1 | 3.5 |
10 | Gill, Gursharanjit S | ENG | 0 | 0 | 0 | 0 | ½ | 1 | ½ | ½ | 0 | 0 | x | 2.5 |
Major E
Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bullock, Lee | ENG | 1431 | x | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7.5 |
2 | Holcombe, Charles | ENG | 1548 | 1 | x | ½ | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 7.0 |
3 | Kearns, Peter | ENG | 0 | ½ | ½ | x | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 7.0 |
4 | Chadwick, Susan | ENG | 0 | 0 | 1 | 0 | x | 0 | 1 | 1 | 1 | 1 | 1 | 6.0 |
5 | Brent, Derek | ENG | 1406 | 0 | 0 | 0 | 1 | x | ½ | 1 | 1 | 1 | 1 | 5.5 |
6 | Hollington, Michael | ENG | 1253 | 0 | ½ | 0 | 0 | ½ | x | 1 | ½ | 1 | 1 | 4.5 |
7 | Altman, Joshua | ENG | 0 | 0 | 0 | 1 | 0 | 0 | 0 | x | 0 | 1 | 1 | 3.0 |
8 | Gergelova, Monika | SVK | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | x | 1 | ½ | 3.0 |
9 | James, David | ENG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 1 | 1.0 |
10 | Shoulders, Andrew | ENG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | x | 0.5 |
No comments:
Post a Comment