1st British WS Team Tournament - Division 3 - goes slowly but gradually into its finish. The the team cross table looks like that so far.
GB/TT1/D3 | 1st British WS Team Tournament - Division 3 | TD Limbert, Neil | |||||||||||||||
Nr. | Team | ELO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | % | +/- | Team results | FG | RG | Place |
1 | Scheming Mind C | 1872 | 2.5 | 3 | 3 | 1.5 | 1 | 1 | 3 | 15 | 71 | 9 | 8 | 21 | 7 | 1 | |
2 | Grantham Kings | 1882 | 0.5 | 2 | 3 | 2 | 1 | 2 | 2 | 12.5 | 78 | 9 | 6 | 16 | 12 | 2 | |
3 | BCCA Strategists | 1747 | 1 | 0 | 2.5 | 2 | 2 | 1 | 2 | 10.5 | 43 | -3 | 5 | 24 | 4 | 3 | |
4 | BFCC Players | 1784 | 1 | 0 | 1.5 | 3 | 1 | 1 | 2.5 | 10 | 41 | -4 | 4 | 24 | 4 | 4 | |
5 | Natcor B | 1800 | 1.5 | 1 | 2 | 1 | 1 | 1 | 2.5 | 10 | 47 | -1 | 3 | 21 | 7 | 5 | |
6 | BCCA Endgamers | 1788 | 0 | 0 | 2 | 2 | 1 | 2 | 1.5 | 8.5 | 50 | 0 | 3 | 17 | 11 | 6 | |
7 | Natcor C | 1683 | 2 | 0 | 1 | 1 | 1 | 1 | 2 | 8 | 47 | -1 | 2 | 17 | 11 | 7 | |
8 | White Rose Conjectures | 1754 | 0 | 0 | 2 | 1.5 | 0.5 | 1.5 | 1 | 6.5 | 29 | -9 | 1 | 22 | 6 | 8 |
On the top board, I have finished with 6½/7 and won this group.
GB/TT1/D3 | 1st British WS Team Tournament - Division 3 board 1 | TD Limbert, Neil | ||||||||||||||||
Rated | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | SB | RG | Place | ||||||
1 | ENG | 212113 | David, Ivan | 1800P | Grantham Kings | 1 | ½ | 1 | 1 | 1 | 1 | 1D | 6.5 | 13.75 | 0 | 1 | ||
2 | SCO | 620635 | Burridge, Raymond John | 1830 | BCCA Endgamers | 0 | . | ½ | ½ | 1 | 1 | 1D | 4 | 5.25 | 1 | 2 | ||
3 | ENG | 211994 | Hollands, George | 2088 | Scheming Mind C | ½ | . | 1 | 1 | . | . | 1D | 3.5 | 8.75 | 3 | 3 | ||
4 | ENG | 211643 | Elwood, David | 1800P | BCCA Strategists | 0 | ½ | 0 | 1 | ½ | . | 1D | 3 | 5.25 | 1 | 4 | ||
5 | ENG | 211447 | Llewellyn, A. M. | 1800P | BFCC Players | 0 | ½ | 0 | 0 | 1 | . | 1D | 2.5 | 3.5 | 1 | 5 | ||
6 | ENG | 212065 | Jones, Bryan | 1800P | Natcor B | 0 | 0 | . | ½ | 0 | . | 1D | 1.5 | 1.5 | 2 | 6 | ||
7 | ENG | 211341 | Reed, James A. | 1665 | Natcor C | 0 | 0 | . | . | . | . | 1D | 1 | 0 | 4 | 7 | ||
8 | ENG | 212117 | Chambers, Chris | 1800P | White Rose Conjectures | 0D | 0D | 0D | 0D | 0D | 0D | 0D | 0 | 0 | 0 | 8 |
On the board 2, Phill Beckett has also nearly finished and he has made for team 5 points so far.
GB/TT1/D3 | 1st British WS Team Tournament - Division 3 board 2 | TD Limbert, Neil | ||||||||||||||||
Rated | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | SB | RG | Place | ||||||
1 | VEN | 530083 | Reyes Maldonado, César Jesús | 1800P | Scheming Mind C | 1 | 1 | 1 | . | 1 | 1 | 1 | 6 | 16.5 | 1 | 1 | ||
2 | ENG | 210454 | Beckett, Phillip J. | 1997 | Grantham Kings | 0 | 1 | 1 | . | 1 | 1 | 1 | 5 | 11.5 | 1 | 2 | ||
3 | ENG | 211992 | White, Richard | 1738 | White Rose Conjectures | 0 | 0 | ½ | ½ | 1 | ½ | 1 | 3.5 | 7 | 0 | 3 | ||
4 | ENG | 210201 | IM | Harman, Kenneth B. | 1938 | BFCC Players | 0 | 0 | ½ | ½ | ½ | 1 | 1 | 3.5 | 6.25 | 0 | 4 | |
5 | ENG | 210218 | Tibbert, Peter H. | 1777 | BCCA Endgamers | . | . | ½ | ½ | ½ | . | 1 | 2.5 | 5.75 | 3 | 5 | ||
6 | SCO | 620628 | Dunn, John | 1800P | BCCA Strategists | 0 | 0 | 0 | ½ | ½ | ½ | 1 | 2.5 | 4.5 | 0 | 6 | ||
7 | ENG | 211242 | Drury, Philip | 1800P | Natcor B | 0 | 0 | ½ | 0 | . | ½ | 0 | 1 | 3 | 1 | 7 | ||
8 | ENG | 210910 | Dawkins, Arthur W. | 1635 | Natcor C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 8 |
More details you can find on the ICCF server.
No comments:
Post a Comment