Cross table after round 11 - FINAL STANDINGS
Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Nakamura, Hikaru | 2775 | x | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 8.5 |
2 | GM Kamsky, Gata | 2741 | 0 | x | 1 | 1 | 1 | ½ | ½ | ½ | 0 | 1 | 1 | 1 | 7.5 |
3 | GM Onischuk, Alexander | 2660 | ½ | 0 | x | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 6.5 |
4 | GM Akobian, Varuzhan | 2625 | ½ | 0 | ½ | x | ½ | ½ | 0 | 1 | 1 | 1 | 1 | 0 | 6.0 |
5 | GM Lenderman, Aleksandr | 2587 | ½ | 0 | ½ | ½ | x | ½ | 1 | ½ | ½ | 1 | ½ | ½ | 6.0 |
6 | GM Shulman, Yuri | 2571 | ½ | ½ | ½ | ½ | ½ | x | ½ | ½ | ½ | ½ | 1 | ½ | 6.0 |
7 | GM Robson, Ray | 2614 | 0 | ½ | ½ | 1 | 0 | ½ | x | 1 | ½ | 1 | 0 | ½ | 5.5 |
8 | GM Hess, Robert L | 2635 | 0 | ½ | 0 | 0 | ½ | ½ | 0 | x | 1 | ½ | 1 | 1 | 5.0 |
9 | GM Kaidanov, Gregory S | 2594 | 0 | 1 | 0 | 0 | ½ | ½ | ½ | 0 | x | 0 | ½ | 1 | 4.0 |
10 | GM Ramirez, Alejandro | 2593 | ½ | 0 | ½ | 0 | 0 | ½ | 0 | ½ | 1 | x | 0 | 1 | 4.0 |
11 | GM Seirawan, Yasser | 2643 | 0 | 0 | ½ | 0 | ½ | 0 | 1 | 0 | ½ | 1 | x | 0 | 3.5 |
12 | GM Stripunsky, Alexander | 2562 | 0 | 0 | 0 | 1 | ½ | ½ | ½ | 0 | 0 | 0 | 1 | x | 3.5 |
And here is the game between two leaders, Kamsky and Nakamura:
Women's Championship Cross Table is as follows:
Cross table after round 9 - FINAL STANDINGS
Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM Zatonskih, Anna | 2510 | x | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 7.0 |
2 | IM Krush, Irina | 2457 | ½ | x | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 7.0 |
3 | IM Goletiani, Rusudan | 2333 | 0 | ½ | x | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 5.5 |
4 | WIM Ni, Viktorija | 2228 | ½ | 0 | 1 | x | ½ | ½ | 0 | 1 | ½ | 1 | 5.0 |
5 | WGM Foisor, Sabina-Francesca | 2364 | ½ | 0 | 1 | ½ | x | 0 | 0 | 1 | ½ | 1 | 4.5 |
6 | WGM Abrahamyan, Tatev | 2329 | 0 | 0 | 0 | ½ | 1 | x | 0 | 1 | 1 | 1 | 4.5 |
7 | WIM Zenyuk, Iryna | 2224 | 0 | ½ | 0 | 1 | 1 | 1 | x | ½ | 0 | ½ | 4.5 |
8 | FM Melekhina, Alisa | 2242 | ½ | ½ | 0 | 0 | 0 | 0 | ½ | x | 1 | 1 | 3.5 |
9 | WGM Baginskaite, Camilla | 2358 | 0 | 0 | 0 | ½ | ½ | 0 | 1 | 0 | x | 0 | 2.0 |
10 | WFM Kats, Alena | 2137 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | x | 1.5 |
No comments:
Post a Comment