Grantham Kings are on the top of the leaderboard in 1st British Web Server Team Tournament, Division 3. Most of points have been collected so far by players on the two top boards, Phill Beckett and Ivan David.
GB/TT1/D3 | 1st British WS Team Tournament - Division 3 board 1 | TD Limbert, Neil | ||||||||||||||||
Rated | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | SB | RG | Place | ||||||
1 | ENG | 212113 | David, Ivan | 1800P | ![]() | 1 | 1 | 1 | 1 | . | . | 1D | 5 | 10 | 2 | 1 | ||
2 | ENG | 211643 | Elwood, David | 1800P | ![]() | 0 | ½ | 1 | ½ | . | . | 1D | 3 | 4.75 | 2 | 2 | ||
3 | SCO | 620635 | Burridge, Raymond John | 1830 | ![]() | 0 | ½ | ½ | 1 | . | . | 1D | 3 | 4.25 | 2 | 3 | ||
4 | ENG | 211447 | Llewellyn, A. M. | 1800P | ![]() | 0 | 0 | ½ | 1 | . | . | 1D | 2.5 | 3 | 2 | 4 | ||
5 | ENG | 212065 | Jones, Bryan | 1800P | ![]() | 0 | ½ | 0 | 0 | . | . | 1D | 1.5 | 1.5 | 2 | 5 | ||
6 | ENG | 211341 | Reed, James A. | 1665 | ![]() | . | . | . | . | . | . | 1D | 1 | 0 | 6 | 6 | ||
7 | ENG | 211994 | Hollands, George | 2088 | ![]() | . | . | . | . | . | . | 1D | 1 | 0 | 6 | 6 | ||
8 | ENG | 212117 | Chambers, Chris | 1800P | ![]() | 0D | 0D | 0D | 0D | 0D | 0D | 0D | 0 | 0 | 0 | 8 |
GB/TT1/D3 | 1st British WS Team Tournament - Division 3 board 2 | TD Limbert, Neil | ||||||||||||||||
Rated | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | SB | RG | Place | ||||||
1 | VEN | 530083 | Reyes Maldonado, C.S. | 1800P | ![]() | 1 | 1 | 1 | . | 1 | 1 | 1 | 6 | 16.5 | 1 | 1 | ||
2 | ENG | 210454 | Beckett, Phillip J. | 1997 | ![]() | 0 | 1 | 1 | . | 1 | 1 | 1 | 5 | 11.5 | 1 | 2 | ||
3 | ENG | 211992 | White, Richard | 1738 | ![]() | 0 | 0 | ½ | ½ | 1 | ½ | 1 | 3.5 | 7 | 0 | 3 | ||
4 | ENG | 210201 | IM | Harman, Kenneth B. | 1938 | ![]() | 0 | 0 | ½ | ½ | ½ | 1 | 1 | 3.5 | 6.25 | 0 | 4 | |
5 | ENG | 210218 | Tibbert, Peter H. | 1777 | ![]() | . | . | ½ | ½ | ½ | . | 1 | 2.5 | 5.75 | 3 | 5 | ||
6 | SCO | 620628 | Dunn, John | 1800P | ![]() | 0 | 0 | 0 | ½ | ½ | ½ | 1 | 2.5 | 4.5 | 0 | 6 | ||
7 | ENG | 211242 | Drury, Philip | 1800P | ![]() | 0 | 0 | ½ | 0 | . | ½ | 0 | 1 | 3 | 1 | 7 | ||
8 | ENG | 210910 | Dawkins, Arthur W. | 1635 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 8 |
William Grummitt and Tom Claxton are still awaiting their first points.
No comments:
Post a Comment