Pandora's
Box Grantham achieved an easy win in last group game but IM Crouch had
to pull out and Pandora's Box lost its first promotion pool game against
Warwickshire 4½ -3½.
The complete results are on following tables:
FCA Solutions 1 | 2056 | Pandora's Box Grantham | 2223 | |||||
211 | w | Brown, Alan M | 2135 | 0 - 1 | Slaby, Jerzy | m | 2493 | |
212 | b | Tippleston, Charles E | c | 2150 | 0 - 1 | Polaczek, Richard | m | 2377 |
213 | w | Williamson, Kevin J | 2083 | ½ - ½ | Ross, Chris N | 2230 | ||
214 | b | Malhotra, Tarun | j | 2066 j | 0 - 1 | Batchelor, Peter J | j | 2170 j |
215 | w | Smith, Graham M | 2069 | 0 - 1 | Burrows, Martin P | 2152 | ||
216 | b | Elwin, Adrian G | 1986 | 0 - 1 | Birtwistle, Nigel | 2173 | ||
217 | w | Majer, Chris E | 2019 | 1 - 0 | Cumbers, Paul | 2157 | ||
218 | b | Adebajo, Olufemi | 1940 | 1 - 0 | Batchelor, Guy J | * | 2034 c | |
2½ - 5½ |
Pandora's Box Grantham | 2223 | Warwickshire Select 1 | 2223 | |||||
211 | w | Slaby, Jerzy | m | 2493 | 1 - 0 | Clarke, Brandon GI | j | 2370 j |
212 | b | Polaczek, Richard | m | 2377 | 1 - 0 | Pitcher, John | 2205 | |
213 | w | Ross, Chris N | 2230 | ½ - ½ | Thomas, Nicholas | f | 2268 | |
214 | b | Burrows, Martin P | 2152 | ½ - ½ | Mason, Donald J | 2227 | ||
215 | w | Batchelor, Peter J | j | 2170 j | 0 - 1 | Weaving, Richard | j | 2274 j |
216 | b | Cumbers, Paul | 2157 | ½ - ½ | Stepanyan, Henrik | j | 2162 j | |
217 | w | Birtwistle, Nigel | 2173 | 0 - 1 | Lam, Paul GM | 2117 | ||
218 | b | Batchelor, Guy J | * | 2034 c | 0 - 1 | Shephard, Chris CW | 2161 | |
3½ - 4½ |
No comments:
Post a Comment