| Ref | Name | Sex | Age | Club(s) | Category | Standard | Previous | Category | Rapid | Previous |
|---|---|---|---|---|---|---|---|---|---|---|
| 106493K | Beckett, Phill J | M | Worksop | E | 149 | 139 | ||||
| 106801F | Birtwistle, Nigel | M | 4NCL Pandora's Box | A | 178 | 182 | ||||
| 222105G | Coates, David H | M | Lincoln | X | 183 | 187 | D | 175 | 176 | |
| 222184G | Cumbers, Christopher | M | Grantham | C | 105 | 105 | ||||
| 103734B | Cumbers, Paul | M | Sheffield Nomads | X | 196 | 197 | ||||
| 277281E | David, Ivan | M | Grantham | X | 167 | 172 | ||||
| 109683H | Dilley, Jason M | M | 4NCL Pandora's Box | E | 183 | 179 | ||||
| 175238J | Dorrington, Chris J | M | 4NCL Barbican | D | 227 | 225 | ||||
| 281541C | Grummitt, Will | M | Lincolnshire Juniors | D | 107 | 107 | 111 | |||
| 112912A | Holt, Chris M | M | Grantham | D | 148 | 146 | ||||
| 280840H | Mangione, Claudio | M | Grantham | A | 193 | 193 | ||||
| 139887J | Mason, Ben | M | Grantham | B | 145 | 149 | ||||
| 244268B | McCarthy, Kevin C | M | 4NCL Pandora's Box | D | 167 | 168 | ||||
| 233344C | Palmer, Trevor | M | Grantham | C | 149 | 147 | ||||
| 152255D | Payne, Nick | M | Grantham | C | 181 | 183 | ||||
| 263507A | Prior, Stephen CV | M | Lincolnshire CA | A | 186 | 186 | ||||
| 284558B | Scarborough, Joe | M | 17 | Lincolnshire Juniors | D | 92 | 87 | D | 73 | 73 |
| 152036C | Sherlock, Peter G | M | Lincoln | B | 130 | 125 | ||||
| 281551F | Whitfield, Richard | M | Durham City | E | 119 | 119 | ||||
| 127081D | Wollerton, Grenville | M | Newark & Southwell | B | 136 | 140 |
| Ref | Name | Sex | Age | Club(s) | Category | Standard | Previous | Category | Rapid | Previous |
|---|---|---|---|---|---|---|---|---|---|---|
| 286002J | Birkbeck, Francis | M | Louth | E | 110 | |||||
| 106801F | Birtwistle, Nigel | M | 4NCL Pandora's Box | A | 178 | 182 | ||||
| 107071L | Bowers, Francis J | M | New England | X | 183 | 183 | ||||
| 240881J | Bradshaw, Mark | M | Grimsby | D | 115 | 117 | ||||
| 248233C | Chaplin, Paul A | M | Grimsby | A | 101 | 104 | D | 95 | 102 | |
| 283104B | Claxton, Tom | M | Lincolnshire Juniors | D | 97 | 97 | ||||
| 222105G | Coates, David H | M | Lincoln | X | 183 | 187 | D | 175 | 176 | |
| 160353L | Collyer, Geoff C | M | Lincoln | B | 149 | 147 | ||||
| 222184G | Cumbers, Christopher | M | Grantham | C | 105 | 105 | ||||
| 103734B | Cumbers, Paul | M | Sheffield Nomads | X | 196 | 197 | ||||
| 277281E | David, Ivan | M | Grantham | X | 167 | 172 | ||||
| 277725D | Derlien, James | M | Grimsby | B | 94 | 85 | ||||
| 109683H | Dilley, Jason M | M | 4NCL Pandora's Box | E | 183 | 179 | ||||
| 175238J | Dorrington, Chris J | M | 4NCL Barbican | D | 227 | 225 | ||||
| 111157H | Georgiou, Denis | M | Scunthorpe | C | 152 | 161 | ||||
| 283761E | Godfrey, Haydn | M | 14 | Lincolnshire Juniors | E | 69 | B | 75 | 78 | |
| 277724B | Grasham, John | M | Louth | A | 105 | 100 | D | 92 | 90 | |
| 281541C | Grummitt, Will | M | Lincolnshire Juniors | D | 107 | 107 | 111 | |||
| 288777A | Gutcher, Philip | M | Grimsby | A | 85 | 86 | E | 74 | ||
| 283101G | Kelly, James | M | 14 | Lincolnshire Juniors | E | 91 | B | 99 | 92 | |
| 158511D | Kilshaw, Joe | M | Grimsby | A | 180 | 176 | C | 175 | 176 | |
| 113979E | Ladds, Graham I | M | Newark & Southwell | B | 147 | 145 | ||||
| 127846A | Lane, G Des | M | New England | A | 117 | 112 | D | 112 | 117 | |
| 277721G | MacDonald, Stuart | M | Grimsby | C | 155 | 152 | C | 181 | 178 | |
| 280840H | Mangione, Claudio | M | Grantham | A | 193 | 193 | ||||
| 139887J | Mason, Ben | M | Grantham | B | 145 | 149 | ||||
| 244268B | McCarthy, Kevin C | M | 4NCL Pandora's Box | D | 167 | 168 | ||||
| 222114H | McDonald, Ian | M | Lincoln | D | 146 | 147 | ||||
| 283763J | McKiernon, Nathan | M | 15 | Lincolnshire Juniors | D | 64 | 66 | |||
| 247376J | Milson, Samuel A | M | Louth | A | 185 | 185 | B | 180 | 187 | |
| 115883B | Moss, Charles W | M | Lincoln | D | 105 | 112 | ||||
| 116655E | Palmer, Keith J | M | Louth | B | 172 | 171 | ||||
| 152255D | Payne, Nick | M | Grantham | C | 181 | 183 | ||||
| 263507A | Prior, Stephen CV | M | Lincolnshire CA | A | 186 | 186 | ||||
| 175804E | Robinson, Frank | M | Spalding | D | 108 | 108 | ||||
| 280839A | Russell, Harry | M | Louth | A | 179 | 176 | ||||
| 284558B | Scarborough, Joe | M | 17 | Lincolnshire Juniors | D | 92 | 87 | D | 73 | 73 |
| 283099B | Seed, William | M | 13 | Lincolnshire Juniors | E | 88 | B | 93 | 101 | |
| 152036C | Sherlock, Peter G | M | Lincoln | B | 130 | 125 | ||||
| 276147G | Southern, Daniel | M | 13 | Lincolnshire Juniors | E | 51 | 53 | C | 80 | 83 |
| 284559D | Southern, Karl | M | 15 | Lincolnshire Juniors | E | 70 | 77 | |||
| 119629H | Stead, Nick P | M | Grimsby | B | 188 | 193 | C | 178 | 177 | |
| 270555C | Summers, Alastair G | M | Peterborough | A | 163 | 149 | ||||
| 285608G | Vasey, Max | M | 15 | Lincolnshire Juniors | D | 104 | E | 98 | ||
| 231112E | Wells, Daniel J | M | Newark & Southwell | B | 179 | 183 | ||||
| 283100E | Wilson, James | M | 14 | Lincolnshire Juniors | D | 74 | 70 | |||
| 127081D | Wollerton, Grenville | M | Newark & Southwell | B | 136 | 140 |
More information you can find out on following website: http://www.ecfgrading.org.uk/

No comments:
Post a Comment