Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM Hawkins, Jonathan | 4NCL Cheddleton | 6.0 | ENG | M | 2507 | 2574 | +0.56 | 1 | 1 | 1 | ½ | 1 | ½ | 1 |
2 | GM Arkell, Keith C | 4NCL Cheddleton | 5.5 | ENG | M | 2451 | 2464 | +0.28 | 1 | 1 | 1 | ½ | 1 | 0 | 1 |
3 | IM Ghasi, Ameet K | 4NCL e2e4 | 5.5 | ENG | M | 2418 | 2454 | +0.47 | 1 | 1 | 1 | 1 | 0 | ½ | 1 |
4 | Nelson, Jonathan P | Sheffield Nomad | 5.0 | ENG | M | 2205 | 2318 | +1.04 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
5 | Weaving, Richard | Solihull | 5.0 | ENG | M | 2149 | 2400 | +1.83 | = | ½ | 1 | 1 | 1 | 1 | 0 |
6 | Spence, David J | Bury st Edmunds | 4.5 | ENG | M | 2250 | 2229 | -0.08 | 1 | 1 | 0 | 1 | ½ | 0 | 1 |
7 | Merry, Alan B | Bury St Edmunds | 4.5 | ENG | M | 2210 | 2290 | +0.57 | = | 1 | 1 | 0 | 1 | 1 | 0 |
8 | Shaw, Peter | Wakefield | 4.5 | ENG | M | 2168 | 2168 | +0.16 | 0 | 1 | 1 | 1 | ½ | 1 | 0 |
9 | Clarke, Brandon G I | Littlethorpe | 4.5 | ENG | M | 2158 | 2234 | +0.66 | 1 | 0 | ½ | 1 | 1 | 1 | 0 |
10 | Pleasants, Allan J | Weymouth | 4.5 | WLS | M | 2070 | 2094 | +0.22 | ½ | 1 | 1 | 0 | 1 | 0 | 1 |
11 | Stewart, Ashley | Cambridge City | 4.5 | ENG | M | 2013 | 2198 | +1.77 | 0 | ½ | 1 | 1 | ½ | ½ | 1 |
12 | Hasman, Cengiz | Wood Green | 4.0 | TUR | M | 2132 | 2041 | -0.82 | ½ | ½ | 1 | ½ | ½ | 0 | 1 |
13 | Burrows, Martin P | Wigston | 4.0 | ENG | M | 2120 | 1970 | -1.19 | 0 | ½ | ½ | 1 | 1 | ½ | ½ |
14 | Bonafont, Philip R | Hemel Hempstead | 4.0 | ENG | M | 2051 | 2142 | +0.76 | 1 | 0 | ½ | 1 | ½ | 0 | 1 |
15 | Whitfield, Craig M | Cheddleton and | 4.0 | ENG | M | 2020 | 2142 | +1.12 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
16 | Milson, Samuel A | Louth | 4.0 | ENG | M | 2002 | 1973 | -0.21 | 0 | + | 0 | ½ | 1 | 1 | ½ |
17 | Ganger, Rajan | Heathcote Arms | 4.0 | ENG | M | 1965 | 2202 | +1.51 | 1 | 0 | ½ | = | = | ½ | 1 |
18 | Truman, Richard G | West Bridgford | 4.0 | ENG | M | 1959 | 2089 | +1.27 | 1 | 0 | 0 | 1 | ½ | ½ | 1 |
19 | IM Fernandez, Daniel Howard | Marple | 3.5 | SIN | M | 2370 | 2227 | -0.73 | 1 | 1 | 0 | 1 | 0 | = | - |
20 | FM Barnes, Michael H | Gambit | 3.5 | ENG | M | 2220 | 2037 | -1.65 | 1 | 0 | ½ | 1 | ½ | 0 | ½ |
21 | Clark, Ian C | Wimborne | 3.5 | ENG | M | 2050 | 1996 | -0.36 | ½ | 0 | 0 | 1 | ½ | ½ | 1 |
22 | Burke, Steven J | Ashfield | 3.5 | ENG | M | 2041 | 2004 | -0.27 | 1 | 0 | = | 0 | ½ | 1 | ½ |
23 | Craft, Isaac | France | 3.5 | ENG | M | 1993 | 2077 | +0.79 | 1 | 1 | 0 | ½ | 0 | 1 | 0 |
24 | Grattage, Matthew | 3.5 | ENG | M | 1986 | 1980 | -0.03 | 0 | ½ | 1 | 0 | 0 | 1 | 1 | |
25 | Abbott, Mark V | Exmouth | 3.5 | ENG | M | 1968 | 1992 | +0.10 | = | 0 | 1 | 0 | ½ | = | 1 |
26 | Kreuzer, Christopher R L | London Deaf | 3.5 | ENG | M | 1947 | 2097 | +1.38 | 1 | 0 | 1 | 0 | 1 | ½ | 0 |
27 | Messam-Sparks, Lateefah | West Notts | 3.5 | ENG | F | 1947 | 1998 | +0.41 | = | ½ | 0 | ½ | ½ | ½ | 1 |
28 | Hall, David E | Norich Dons | 3.0 | ENG | M | 2103 | 1962 | -1.13 | 0 | ½ | 1 | 0 | 1 | ½ | 0 |
29 | Stembridge, Ed | 3.0 | ENG | M | 2059 | 1994 | -0.63 | = | ½ | 1 | 0 | 0 | 1 | 0 | |
30 | Bennett, Dominic L | Clifton | 3.0 | ENG | M | 2037 | 1995 | -0.41 | 0 | ½ | 0 | 1 | 1 | ½ | - |
31 | Slinger, Tony J | Lady Anne Middl | 3.0 | ENG | M | 2025 | 1955 | -0.74 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
32 | Stepanyan, Henrik | Sutton Coldfiel | 3.0 | ENG | M | 2022 | 1959 | -0.67 | 0 | ½ | 0 | 1 | ½ | 0 | 1 |
33 | Harnett, Robert J | Drunken Knights | 3.0 | ENG | M | 2013 | 2046 | +0.16 | = | = | ½ | 1 | 0 | ½ | - |
34 | Robinson, John K | Braunstone | 3.0 | ENG | M | 1982 | 1960 | -0.17 | = | ½ | 0 | 0 | 1 | 1 | 0 |
35 | Horspool, Philip J | Wigston | 2.5 | ENG | M | 2051 | 1837 | -1.15 | = | ½ | ½ | 0 | = | ½ | - |
36 | Gibson, Christopher A | Chess Mates Nor | 2.5 | ENG | M | 1990 | 1861 | -1.02 | = | ½ | 0 | ½ | ½ | ½ | 0 |
37 | Paul, Nathanael | 2.5 | ENG | M | 1950 | 1864 | -0.88 | 1 | 0 | 0 | 0 | ½ | 1 | 0 | |
38 | Malik, Faraz | South Birmingha | 2.5 | ENG | M | 1846 * | 1942 | 1942 | = | 1 | 0 | 1 | 0 | 0 | 0 |
39 | Wang, Xingliang Anna | Coley | 2.5 | ENG | F | 1833 | 1803 | -0.21 | 0 | 0 | 0 | 1 | ½ | 1 | 0 |
40 | Tarhon, Brian | Sussex Junior | 2.5 | ENG | M | 1787 | 1761 | -0.14 | = | ½ | ½ | 0 | 0 | 0 | + |
41 | Wang, Maria | Coley | 2.5 | ENG | F | 1775 | 1952 | +1.31 | ½ | 0 | 1 | 1 | 0 | 0 | 0 |
42 | Pritchard, David J | Walsall Kipping | 2.0 | ENG | M | 2018 | 1788 | -2.11 | 0 | ½ | 0 | 0 | 1 | 0 | ½ |
43 | Hughes, Roy | Broadland | 2.0 | ENG | M | 1982 | 1944 | -0.40 | ½ | ½ | ½ | 0 | ½ | 0 | 0 |
44 | Conterno, Dominique | Northampton Che | 2.0 | ENG | M | 1904 | 1878 | -0.25 | ½ | ½ | 0 | ½ | 0 | 0 | ½ |
45 | Keen, Cosima C | Sussex | 2.0 | ENG | F | 1694 | 1806 | +0.67 | 0 | ½ | ½ | 0 | 0 | 1 | 0 |
46 | See Arbiter | 2.0 | M | 0 * | 0 | 0 | - | - | - | + | - | - | + | ||
47 | Collins, Andrew | Leamington | 0.5 | ENG | M | 1716 | 1227 | -1.08 | 0 | 0 | = | 0 | 0 | 0 | - |
48 | Agnew, Alan | Warley Quinborn | 0.0 | ENG | M | 2102 | 1212 | -0.71 | 0 | - | - | - | - | - | - |
49 | Welch, David | 0.0 | ENG | M | 0 * | 1098 | 0 | - | - | - | 0 | - | - | - |
The blog is dedicated to the chess life mainly in Grantham, Lincolnshire and Nottinghamshire.
"Always make a total effort, even when the odds are against you." - Arnold Palmer
Monday, 27 August 2012
IM Jonathan Hawkins Wins Hinckley Open 2012
Final
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment