Sean Hewitt, the man behind the e2e4.or.uk |
Tournament has started Friday evening and will finish Monday evening, so player will play seven rounds.
Several players from Nottinghamshire as well as Lincolnshire are taking part in this tournament.
In Open section (in no particular order) these players are: FM Michael Barnes of Gambit Chess Club, Richard Truman and Steve Burke of Ashfield, and Sam Milson of Louth.
In Major section they are: Michael Fletcher of Nottingham H.S., Amy Milson of Louth, Tim Kendall of Gambit and Neil Graham of Ashfield.
In Minor section Graham Neil and George Muffet.
The winner will come very likely from top rated players like GM Arkell Keith, IM Jonathan Hawkins, IM Ameet Ghasi, IM Daniel Howard Fernandez.
So have a look at some games which have been already published on the e2e4.org.uk website.
An interesting game had played David Spence (2250) of Burry St. Edmunds with Black pieces against favoured GM Keith (2451). In Queen's Indian Defence GM Keith played safely, damaged his opponent's pawn structure and gained indisputable control over the c-file. However, the analysis shows, that it was not that easy to get full point.
In the first round, Sam Milson who likes to play French Defence with Black pieces himself, faced the problem how to play against French Defence as a White. His opponent, Jonathan Nelson of Sheffield Nomads was rated some 200 point higher and so Sam's task was not easy. In well know and rather theoretical line of Tarrasch Variation Jonathan employed a novelty 17...g5, capitalizing the control of semi-open f-file and weakness of f2-square. Sam defended himself against this sortie a bit passive and finally under the pressure he made a mistake. Jonathan did not take the advantage of that immediately (he could sacrifice the exchange on f3 right at this point) but he played waiting move. Sam not aware of dangerous made another mistake....Black obtained for exchange two pawns and massive attack.
Richard Truman of West Bridgford demonstrated against a stronger opponent (David Hall of Norich Dons) how to fight with rather annoying systems, which are quite popular especially on the club level, like London, Torre and Colle System.
He gives a simple solution: Kingside fianchetto, King's Indian set-up and then the blow e5. Simple, straightforward and effective.
Ranking in the Open section after round 5 is as follows:
Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM Hawkins, Jonathan | 4NCL Cheddleton | 4.5 | ENG | M | 2507 | 2624 | +0.58 | 1 | 1 | 1 | ½ | 1 | |
2 | GM Arkell, Keith C | 4NCL Cheddleton | 4.5 | ENG | M | 2451 | 2621 | +0.93 | 1 | 1 | 1 | ½ | 1 | |
3 | IM Ghasi, Ameet K | 4NCL e2e4 | 4.0 | ENG | M | 2418 | 2421 | +0.17 | 1 | 1 | 1 | 1 | 0 | |
4 | Weaving, Richard | Solihull | 4.0 | ENG | M | 2149 | 2406 | +1.08 | = | ½ | 1 | 1 | 1 | |
5 | IM Fernandez, Daniel Howard | Marple | 3.5 | SIN | M | 2370 | 2227 | -0.73 | 1 | 1 | 0 | 1 | 0 | = |
6 | Spence, David J | Bury st Edmunds | 3.5 | ENG | M | 2250 | 2272 | +0.12 | 1 | 1 | 0 | 1 | ½ | |
7 | Merry, Alan B | Bury St Edmunds | 3.5 | ENG | M | 2210 | 2255 | +0.21 | = | 1 | 1 | 0 | 1 | |
8 | Shaw, Peter | Wakefield | 3.5 | ENG | M | 2168 | 2157 | +0.04 | 0 | 1 | 1 | 1 | ½ | |
9 | Clarke, Brandon G I | Littlethorpe | 3.5 | ENG | M | 2158 | 2236 | +0.46 | 1 | 0 | ½ | 1 | 1 | |
10 | Pleasants, Allan J | Weymouth | 3.5 | WLS | M | 2070 | 2124 | +0.27 | ½ | 1 | 1 | 0 | 1 | |
11 | FM Barnes, Michael H | Gambit | 3.0 | ENG | M | 2220 | 2082 | -0.85 | 1 | 0 | ½ | 1 | ½ | |
12 | Nelson, Jonathan P | Sheffield Nomad | 3.0 | ENG | M | 2205 | 2252 | +0.30 | 1 | 1 | 0 | 1 | 0 | |
13 | Hasman, Cengiz | Wood Green | 3.0 | TUR | M | 2132 | 2058 | -0.48 | ½ | ½ | 1 | ½ | ½ | |
14 | Burrows, Martin P | Wigston | 3.0 | ENG | M | 2120 | 1870 | -1.16 | 0 | ½ | ½ | 1 | 1 | |
15 | Bonafont, Philip R | Hemel Hempstead | 3.0 | ENG | M | 2051 | 2163 | +0.65 | 1 | 0 | ½ | 1 | ½ | |
16 | Whitfield, Craig M | Cheddleton and | 3.0 | ENG | M | 2020 | 2124 | +0.68 | 0 | 1 | 1 | 0 | 1 | |
17 | Stewart, Ashley | Cambridge City | 3.0 | ENG | M | 2013 | 2183 | +1.15 | 0 | ½ | 1 | 1 | ½ | |
18 | Kreuzer, Christopher R L | London Deaf | 3.0 | ENG | M | 1947 | 2173 | +1.50 | 1 | 0 | 1 | 0 | 1 | |
19 | Hall, David E | Norich Dons | 2.5 | ENG | M | 2103 | 2061 | -0.23 | 0 | ½ | 1 | 0 | 1 | |
20 | Bennett, Dominic L | Clifton | 2.5 | ENG | M | 2037 | 2002 | -0.30 | 0 | ½ | 0 | 1 | 1 | |
21 | Harnett, Robert J | Drunken Knights | 2.5 | ENG | M | 2013 | 2072 | +0.23 | = | = | ½ | 1 | 0 | |
22 | Milson, Samuel A | Louth | 2.5 | ENG | M | 2002 | 1940 | -0.37 | 0 | + | 0 | ½ | 1 | |
23 | Craft, Isaac | France | 2.5 | ENG | M | 1993 | 2150 | +1.04 | 1 | 1 | 0 | ½ | 0 | |
24 | Abbott, Mark V | Exmouth | 2.5 | ENG | M | 1968 | 1992 | +0.10 | = | 0 | 1 | 0 | ½ | = |
25 | Ganger, Rajan | Heathcote Arms | 2.5 | ENG | M | 1965 | 2179 | +0.75 | 1 | 0 | ½ | = | = | |
26 | Truman, Richard G | West Bridgford | 2.5 | ENG | M | 1959 | 2036 | +0.52 | 1 | 0 | 0 | 1 | ½ | |
27 | Malik, Faraz | South Birmingha | 2.5 | ENG | M | 1846 * | 2108 | +0.50 | = | 1 | 0 | 1 | 0 | |
28 | Wang, Maria | Coley | 2.5 | ENG | F | 1775 | 2079 | +1.76 | ½ | 0 | 1 | 1 | 0 | |
29 | Stembridge, Ed | 2.0 | ENG | M | 2059 | 1995 | -0.44 | = | ½ | 1 | 0 | 0 | ||
30 | Horspool, Philip J | Wigston | 2.0 | ENG | M | 2051 | 1776 | -1.07 | = | ½ | ½ | 0 | = | |
31 | Clark, Ian C | Wimborne | 2.0 | ENG | M | 2050 | 1935 | -0.58 | ½ | 0 | 0 | 1 | ½ | |
32 | Burke, Steven J | Ashfield | 2.0 | ENG | M | 2041 | 1868 | -0.92 | 1 | 0 | = | 0 | ½ | |
33 | Slinger, Tony J | Lady Anne Middl | 2.0 | ENG | M | 2025 | 1910 | -0.70 | 0 | 1 | 1 | 0 | 0 | |
34 | Stepanyan, Henrik | Sutton Coldfiel | 2.0 | ENG | M | 2022 | 1933 | -0.66 | 0 | ½ | 0 | 1 | ½ | |
35 | Gibson, Christopher A | Chess Mates Nor | 2.0 | ENG | M | 1990 | 1846 | -0.79 | = | ½ | 0 | ½ | ½ | |
36 | Hughes, Roy | Broadland | 2.0 | ENG | M | 1982 | 2058 | +0.46 | ½ | ½ | ½ | 0 | ½ | |
37 | Robinson, John K | Braunstone | 2.0 | ENG | M | 1982 | 1919 | -0.33 | = | ½ | 0 | 0 | 1 | |
38 | Messam-Sparks, Lateefah | West Notts | 2.0 | ENG | F | 1947 | 1939 | -0.07 | = | ½ | 0 | ½ | ½ | |
39 | Pritchard, David J | Walsall Kipping | 1.5 | ENG | M | 2018 | 1828 | -1.21 | 0 | ½ | 0 | 0 | 1 | |
40 | Grattage, Matthew | 1.5 | ENG | M | 1986 | 1887 | -0.65 | 0 | ½ | 1 | 0 | 0 | ||
41 | Paul, Nathanael | 1.5 | ENG | M | 1950 * | 1835 | 1835 | 1 | 0 | 0 | 0 | ½ | ||
42 | Conterno, Dominique | Northampton Che | 1.5 | ENG | M | 1904 | 1901 | -0.02 | ½ | ½ | 0 | ½ | 0 | |
43 | Wang, Xingliang Anna | Coley | 1.5 | ENG | F | 1833 | 1286 | -0.77 | 0 | 0 | 0 | 1 | ½ | |
44 | Tarhon, Brian | Sussex Junior | 1.5 | ENG | M | 1787 | 1821 | +0.14 | = | ½ | ½ | 0 | 0 | |
45 | Keen, Cosima C | Sussex | 1.0 | ENG | F | 1694 | 1821 | +0.45 | 0 | ½ | ½ | 0 | 0 | |
46 | See Arbiter | 1.0 | M | 0 * | 0 | 0 | - | - | - | + | - | - | ||
47 | Collins, Andrew | Leamington | 0.5 | ENG | M | 1716 | 1294 | -0.55 | 0 | 0 | = | 0 | 0 | |
48 | Agnew, Alan | Warley Quinborn | 0.0 | ENG | M | 2102 | 1212 | -0.71 | 0 | - | - | - | - | - |
49 | Welch, David | 0.0 | ENG | M | 0 * | 1098 | 0 | - | - | - | 0 | - | - |
(Adopted from e2e4.org.uk)
No comments:
Post a Comment