Rank After Round 7 - Open
| Rk. | SNo | Team | Team | Games | + | = | - | TB1 | TB2 | TB3 | TB4 | |
| 1 | 1 | Russia | RUS | 7 | 6 | 1 | 0 | 13 | 165.0 | 19.0 | 64.00 | |
| 2 | 6 | China | CHN | 7 | 6 | 0 | 1 | 12 | 165.0 | 20.5 | 61.00 | |
| 3 | 2 | Ukraine | UKR | 7 | 6 | 0 | 1 | 12 | 144.5 | 19.5 | 57.00 | |
| 4 | 3 | Armenia | ARM | 7 | 5 | 1 | 1 | 11 | 154.5 | 18.0 | 65.00 | |
| 5 | 5 | United States Of America | USA | 7 | 4 | 3 | 0 | 11 | 147.5 | 20.5 | 54.00 | |
| 6 | 4 | Hungary | HUN | 7 | 5 | 1 | 1 | 11 | 147.0 | 18.0 | 61.00 | |
| 7 | 7 | Azerbaijan | AZE | 7 | 5 | 1 | 1 | 11 | 141.5 | 21.0 | 54.00 | |
| 8 | 14 | Germany | GER | 7 | 4 | 3 | 0 | 11 | 141.0 | 18.5 | 57.00 | |
| 9 | 33 | Uzbekistan | UZB | 7 | 5 | 1 | 1 | 11 | 137.0 | 20.0 | 50.00 | |
| 10 | 35 | Philippines | PHI | 7 | 5 | 1 | 1 | 11 | 134.0 | 19.5 | 54.00 | |
| 11 | 11 | England | ENG | 7 | 4 | 3 | 0 | 11 | 133.0 | 17.5 | 57.00 | |
| 12 | 49 | FYROM | MKD | 7 | 5 | 1 | 1 | 11 | 123.0 | 18.5 | 53.00 | |
| 13 | 15 | Cuba | CUB | 7 | 5 | 0 | 2 | 10 | 144.5 | 21.0 | 52.00 | |
| 14 | 13 | India | IND | 7 | 3 | 4 | 0 | 10 | 141.0 | 18.0 | 61.00 | |
| 15 | 18 | Spain | ESP | 7 | 5 | 0 | 2 | 10 | 131.5 | 19.0 | 55.00 | |
| 16 | 30 | Latvia | LAT | 7 | 5 | 0 | 2 | 10 | 125.0 | 18.0 | 55.00 | |
| 17 | 8 | France | FRA | 7 | 4 | 2 | 1 | 10 | 125.0 | 18.0 | 54.00 | |
| 18 | 25 | Romania | ROU | 7 | 5 | 0 | 2 | 10 | 123.0 | 19.5 | 51.00 | |
| 19 | 20 | Serbia | SRB | 7 | 4 | 2 | 1 | 10 | 123.0 | 19.5 | 48.00 | |
| 20 | 19 | Croatia | CRO | 7 | 4 | 2 | 1 | 10 | 123.0 | 16.0 | 57.00 | |
| 21 | 16 | Poland | POL | 7 | 5 | 0 | 2 | 10 | 120.0 | 18.5 | 55.00 | |
| 22 | 29 | Argentina | ARG | 7 | 4 | 2 | 1 | 10 | 119.5 | 17.0 | 52.00 | |
| 23 | 9 | Netherlands | NED | 7 | 5 | 0 | 2 | 10 | 116.5 | 19.0 | 47.00 | |
| 24 | 12 | Israel | ISR | 7 | 4 | 2 | 1 | 10 | 113.0 | 16.5 | 54.00 | |
| 25 | 28 | Slovenia | SLO | 7 | 5 | 0 | 2 | 10 | 112.0 | 16.0 | 52.00 | |
| 26 | 23 | Moldova | MDA | 7 | 4 | 1 | 2 | 9 | 156.5 | 20.0 | 55.00 | |
| 27 | 17 | Czech Republic | CZE | 7 | 3 | 3 | 1 | 9 | 136.5 | 17.5 | 59.00 | |
| 28 | 26 | Georgia | GEO | 7 | 4 | 1 | 2 | 9 | 128.0 | 18.0 | 55.00 | |
| 29 | 21 | Greece | GRE | 7 | 4 | 1 | 2 | 9 | 121.0 | 20.0 | 51.00 | |
| 30 | 38 | Mexico | MEX | 7 | 4 | 1 | 2 | 9 | 114.5 | 17.0 | 51.00 | |
| 31 | 42 | Slovakia | SVK | 7 | 4 | 1 | 2 | 9 | 113.0 | 18.0 | 52.00 |

No comments:
Post a Comment