After Newark's victory over Gambit Newark has good prospect to be promoted to Division 1.
On the other hand, University-2 team is now one of two teams which will be relegated.
The league table of Division 2 is as follows:
Team | P | W | D | L | F | A | Dif | Pn | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Newark-1 | 11 | 8 | 1 | 2 | 34.5 | 20.5 | 14 | 0 | 17 |
2 | Long Eaton | 10 | 7 | 0 | 3 | 31 | 19 | 12 | 0 | 14 |
3 | Grantham-2 | 11 | 6 | 1 | 4 | 27.5 | 27.5 | 0 | 0 | 13 |
4 | Nott'm Central-1 | 9 | 5 | 0 | 4 | 26 | 19 | 7 | 0 | 10 |
5 | Gambit 2 | 11 | 5 | 0 | 6 | 27 | 27 | 0 | 0 | 10 |
6 | Radcliffe&Bing'm-1 | 10 | 4 | 1 | 5 | 23 | 27 | -4 | 0 | 9 |
7 | West Bridgford-2 | 9 | 3 | 0 | 6 | 19 | 26 | -7 | 0 | 6 |
8 | University-2 (R) | 11 | 1 | 1 | 9 | 16 | 38 | -22 | -4 | -1 |
(R) - Relegated |
No comments:
Post a Comment