Position | Teams | Pl | W | D | L | Game Points | Match Points |
1st + | Leicestershire | 5 | 4 | 0 | 1 | 44½ | 8 |
2nd | Lincolnshire | 5 | 4 | 0 | 1 | 52½ | 8 |
Derbyshire | 5* | 2* | 1 | 2 | 45½ | 5 | |
Worcestershire | 5 | 2 | 1 | 2 | 37½ | 5 | |
Shropshire | 5* | 2* | 0 | 3* | 35½ | 4 | |
Greater Manchester | 5* | 0 | 0 | 5* | 24½ | 0 | |
+ Leics beat Lincs in the individual encounter. * Includes defaulted match |
Date | Match | Result |
15 Oct | Leicestershire - Greater Manchester | 12½ - 3½ |
15 Oct | Lincolnshire - Derbyshire | 10½ - 5½ |
15 Oct | Shropshire - Worcestershire | 7½ - 8½ |
29 Oct | Greater Manchester - Lincolnshire | 6 - 10 |
5 Nov | Shropshire - Leicestershire | 10 - 6 |
5 Nov | Worcestershire - Derbyshire | 8 - 8 |
3 Dec | Leicestershire - Lincolnshire | 8½ - 7½ |
3 Dec | Worcestershire - Greater Manchester | 8½ - 7½ |
3 Dec | Derbyshire - Shropshire | 16 - 0 def |
28 Jan | Leicestershire - Worcestershire | 9 - 7 |
28 Jan | Lincolnshire - Shropshire | 14 - 2 |
18 Feb | Greater Manchester - Derbyshire | 7½ - 8½ |
3 Mar | Shropshire - Greater Manchester | 16 - 0 def |
10 Mar | Derbyshire - Leicestershire | 7½ - 8½ |
10 Mar | Worcestershire - Lincolnshire | 5½ - 10½ |
More in details on Midland Counties Chess Union.
No comments:
Post a Comment